Competition Schedule
On the Team Schedule tab, press
⌘F
/
Ctrl+F
to search for your team or gym
PR or ER
Open
SXS Fitness
Heat 1 · Lane 1
Earthworm Jim
8:00 AM
Nitro Nancy
10:00 AM
Metal Gear
12:45 PM
Double Dragon
3:15 PM
Espresso/Run
Open
SXS Fitness
Heat 1 · Lane 2
Earthworm Jim
8:00 AM
Nitro Nancy
10:00 AM
Metal Gear
12:45 PM
Double Dragon
3:15 PM
Rice & Reps
Open
R.A.E Fitness
Heat 1 · Lane 3
Earthworm Jim
8:00 AM
Nitro Nancy
10:00 AM
Metal Gear
12:45 PM
Double Dragon
3:15 PM
You Can't Kip Up
Open
CrossFit Eglinton
Heat 1 · Lane 4
Earthworm Jim
8:00 AM
Nitro Nancy
10:00 AM
Metal Gear
12:45 PM
Double Dragon
3:15 PM
WOD the Heck
Open
CrossFit UV
Heat 1 · Lane 5
Earthworm Jim
8:00 AM
Nitro Nancy
10:00 AM
Metal Gear
12:45 PM
Double Dragon
3:15 PM
NSFW - Not Safe For WODs
Open
CrossFit Outlaw North
Heat 1 · Lane 6
Earthworm Jim
8:00 AM
Nitro Nancy
10:00 AM
Metal Gear
12:45 PM
Double Dragon
3:15 PM
PR Then Pizza
Open
R.A.E Fitness
Heat 1 · Lane 7
Earthworm Jim
8:00 AM
Nitro Nancy
10:00 AM
Metal Gear
12:45 PM
Double Dragon
3:15 PM
Domestic Duty Escape Squad
Intermediate
CrossFit Oshawa
Heat 2 · Lane 1
Earthworm Jim
8:18 AM
Nitro Nancy
10:18 AM
Metal Gear
1:10 PM
Double Dragon
3:30 PM
Lychee Creatini
Intermediate
Cristini Athletics
Heat 2 · Lane 2
Earthworm Jim
8:18 AM
Nitro Nancy
10:18 AM
Metal Gear
1:10 PM
Double Dragon
3:30 PM
Panda Express
Intermediate
R.A.E Fitness
Heat 2 · Lane 3
Earthworm Jim
8:18 AM
Nitro Nancy
10:18 AM
Metal Gear
1:10 PM
Double Dragon
3:30 PM
WOD Now, Mom?
Open
CrossFit UV
Heat 2 · Lane 6
Earthworm Jim
8:18 AM
Nitro Nancy
10:18 AM
Metal Gear
1:10 PM
Double Dragon
3:30 PM
Vegetable
Open
R.A.E Fitness
Heat 2 · Lane 7
Earthworm Jim
8:18 AM
Nitro Nancy
10:18 AM
Metal Gear
1:10 PM
Double Dragon
3:30 PM
Are We Done YET
Intermediate
Vaughn Strength & Conditioning
Heat 3 · Lane 1
Earthworm Jim
8:36 AM
Nitro Nancy
10:36 AM
Metal Gear
1:31 PM
Double Dragon
3:45 PM
Metric Mids
Intermediate
Metric
Heat 3 · Lane 2
Earthworm Jim
8:36 AM
Nitro Nancy
10:36 AM
Metal Gear
1:31 PM
Double Dragon
3:45 PM
Swole Patrol
Intermediate
CrossFit Battlefield
Heat 3 · Lane 3
Earthworm Jim
8:36 AM
Nitro Nancy
10:36 AM
Metal Gear
1:31 PM
Double Dragon
3:45 PM
B.I.G Dawgs
Intermediate
CrossFit Elgin
Heat 3 · Lane 4
Earthworm Jim
8:36 AM
Nitro Nancy
10:36 AM
Metal Gear
1:31 PM
Double Dragon
3:45 PM
Arepas & Chopsticks
Intermediate
Metric Fitness
Heat 3 · Lane 5
Earthworm Jim
8:36 AM
Nitro Nancy
10:36 AM
Metal Gear
1:31 PM
Double Dragon
3:45 PM
TeamLDN. UnitedNations
Intermediate
Team.LDN
Heat 3 · Lane 6
Earthworm Jim
8:36 AM
Nitro Nancy
10:36 AM
Metal Gear
1:31 PM
Double Dragon
3:45 PM
Energia Bunnies
Intermediate
CrossFit Greektown
Heat 3 · Lane 7
Earthworm Jim
8:36 AM
Nitro Nancy
10:36 AM
Metal Gear
1:31 PM
Double Dragon
3:45 PM
Who's Your EMOMma
Intermediate
LIFT Corktown
Heat 4 · Lane 1
Earthworm Jim
8:54 AM
Nitro Nancy
10:54 AM
Metal Gear
1:53 PM
Double Dragon
4:00 PM
Cardio Bunnies
Intermediate
LIFT / CrossFit Oshawa
Heat 4 · Lane 2
Earthworm Jim
8:54 AM
Nitro Nancy
10:54 AM
Metal Gear
1:53 PM
Double Dragon
4:00 PM
Peaked in Warm Up
Intermediate
Cristini Athletics Markham
Heat 4 · Lane 3
Earthworm Jim
8:54 AM
Nitro Nancy
10:54 AM
Metal Gear
1:53 PM
Double Dragon
4:00 PM
French Toast Mafia
Intermediate
CrossFit YKV
Heat 4 · Lane 4
Earthworm Jim
8:54 AM
Nitro Nancy
10:54 AM
Metal Gear
1:53 PM
Double Dragon
4:00 PM
Chalkdust Torture
Intermediate
CrossFit Eglinton / SXS Fitness
Heat 4 · Lane 5
Earthworm Jim
8:54 AM
Nitro Nancy
10:54 AM
Metal Gear
1:53 PM
Double Dragon
4:00 PM
Thick Thighs & Lil Guyz
Intermediate
RX Gym Inc.
Heat 4 · Lane 6
Earthworm Jim
8:54 AM
Nitro Nancy
10:54 AM
Metal Gear
1:53 PM
Double Dragon
4:00 PM
Masters & the Millenial
Intermediate
RX Gym Inc.
Heat 4 · Lane 7
Earthworm Jim
8:54 AM
Nitro Nancy
10:54 AM
Metal Gear
1:53 PM
Double Dragon
4:00 PM
Servin' Vinannas
Masters
CrossFit UV
Heat 5 · Lane 1
Earthworm Jim
9:12 AM
Nitro Nancy
11:12 AM
Metal Gear
2:14 PM
Double Dragon
4:15 PM
Ageless Athletes
Masters
L5
Heat 5 · Lane 2
Earthworm Jim
9:12 AM
Nitro Nancy
11:12 AM
Metal Gear
2:14 PM
Double Dragon
4:15 PM
Greektown Mayhem
Masters
Energia Athletics
Heat 5 · Lane 3
Earthworm Jim
9:12 AM
Nitro Nancy
11:12 AM
Metal Gear
2:14 PM
Double Dragon
4:15 PM
BarDown
Masters
RX Gym Inc.
Heat 5 · Lane 4
Earthworm Jim
9:12 AM
Nitro Nancy
11:12 AM
Metal Gear
2:14 PM
Double Dragon
4:15 PM
Vintage YKV
Masters
Unaffiliated
Heat 5 · Lane 5
Earthworm Jim
9:12 AM
Nitro Nancy
11:12 AM
Metal Gear
2:14 PM
Double Dragon
4:15 PM
CLARION COL
Masters
CrossFit COL
Heat 5 · Lane 6
Earthworm Jim
9:12 AM
Nitro Nancy
11:12 AM
Metal Gear
2:14 PM
Double Dragon
4:15 PM
Couples Therapy
Competitive
West London CrossFit
Heat 6 · Lane 1
Earthworm Jim
9:30 AM
Nitro Nancy
11:30 AM
Metal Gear
2:36 PM
Double Dragon
4:30 PM
Hoes to Bar
Competitive
LIFT Corktown
Heat 6 · Lane 2
Earthworm Jim
9:30 AM
Nitro Nancy
11:30 AM
Metal Gear
2:36 PM
Double Dragon
4:30 PM
Lera Brought the Coaches
Competitive
CrossFit UV
Heat 6 · Lane 3
Earthworm Jim
9:30 AM
Nitro Nancy
11:30 AM
Metal Gear
2:36 PM
Double Dragon
4:30 PM
Cannoli Crushers
Competitive
RX Gym Inc.
Heat 6 · Lane 4
Earthworm Jim
9:30 AM
Nitro Nancy
11:30 AM
Metal Gear
2:36 PM
Double Dragon
4:30 PM
Power Cleaners
Competitive
LIFT Corktown
Heat 6 · Lane 5
Earthworm Jim
9:30 AM
Nitro Nancy
11:30 AM
Metal Gear
2:36 PM
Double Dragon
4:30 PM
Kinda Fit, Kinda Trying
Competitive
LIFT Corktown
Heat 6 · Lane 6
Earthworm Jim
9:30 AM
Nitro Nancy
11:30 AM
Metal Gear
2:36 PM
Double Dragon
4:30 PM
Earthworm
Jim
Heat 1
8:00 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | PR or ER | Open | SXS Fitness |
| 2 | Espresso/Run | Open | SXS Fitness |
| 3 | Rice & Reps | Open | R.A.E Fitness |
| 4 | You Can't Kip Up | Open | CrossFit Eglinton |
| 5 | WOD the Heck | Open | CrossFit UV |
| 6 | NSFW - Not Safe For WODs | Open | CrossFit Outlaw North |
| 7 | PR Then Pizza | Open | R.A.E Fitness |
Heat 2
8:18 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Domestic Duty Escape Squad | Intermediate | CrossFit Oshawa |
| 2 | Lychee Creatini | Intermediate | Cristini Athletics |
| 3 | Panda Express | Intermediate | R.A.E Fitness |
| 6 | WOD Now, Mom? | Open | CrossFit UV |
| 7 | Vegetable | Open | R.A.E Fitness |
Heat 3
8:36 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Are We Done YET | Intermediate | Vaughn Strength & Conditioning |
| 2 | Metric Mids | Intermediate | Metric |
| 3 | Swole Patrol | Intermediate | CrossFit Battlefield |
| 4 | B.I.G Dawgs | Intermediate | CrossFit Elgin |
| 5 | Arepas & Chopsticks | Intermediate | Metric Fitness |
| 6 | TeamLDN. UnitedNations | Intermediate | Team.LDN |
| 7 | Energia Bunnies | Intermediate | CrossFit Greektown |
Heat 4
8:54 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Who's Your EMOMma | Intermediate | LIFT Corktown |
| 2 | Cardio Bunnies | Intermediate | LIFT / CrossFit Oshawa |
| 3 | Peaked in Warm Up | Intermediate | Cristini Athletics Markham |
| 4 | French Toast Mafia | Intermediate | CrossFit YKV |
| 5 | Chalkdust Torture | Intermediate | CrossFit Eglinton / SXS Fitness |
| 6 | Thick Thighs & Lil Guyz | Intermediate | RX Gym Inc. |
| 7 | Masters & the Millenial | Intermediate | RX Gym Inc. |
Heat 5
9:12 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Servin' Vinannas | Masters | CrossFit UV |
| 2 | Ageless Athletes | Masters | L5 |
| 3 | Greektown Mayhem | Masters | Energia Athletics |
| 4 | BarDown | Masters | RX Gym Inc. |
| 5 | Vintage YKV | Masters | Unaffiliated |
| 6 | CLARION COL | Masters | CrossFit COL |
Heat 6
9:30 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Couples Therapy | Competitive | West London CrossFit |
| 2 | Hoes to Bar | Competitive | LIFT Corktown |
| 3 | Lera Brought the Coaches | Competitive | CrossFit UV |
| 4 | Cannoli Crushers | Competitive | RX Gym Inc. |
| 5 | Power Cleaners | Competitive | LIFT Corktown |
| 6 | Kinda Fit, Kinda Trying | Competitive | LIFT Corktown |
Nitro
Nancy
Heat 1
10:00 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | PR or ER | Open | SXS Fitness |
| 2 | Espresso/Run | Open | SXS Fitness |
| 3 | Rice & Reps | Open | R.A.E Fitness |
| 4 | You Can't Kip Up | Open | CrossFit Eglinton |
| 5 | WOD the Heck | Open | CrossFit UV |
| 6 | NSFW - Not Safe For WODs | Open | CrossFit Outlaw North |
| 7 | PR Then Pizza | Open | R.A.E Fitness |
Heat 2
10:18 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Domestic Duty Escape Squad | Intermediate | CrossFit Oshawa |
| 2 | Lychee Creatini | Intermediate | Cristini Athletics |
| 3 | Panda Express | Intermediate | R.A.E Fitness |
| 6 | WOD Now, Mom? | Open | CrossFit UV |
| 7 | Vegetable | Open | R.A.E Fitness |
Heat 3
10:36 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Are We Done YET | Intermediate | Vaughn Strength & Conditioning |
| 2 | Metric Mids | Intermediate | Metric |
| 3 | Swole Patrol | Intermediate | CrossFit Battlefield |
| 4 | B.I.G Dawgs | Intermediate | CrossFit Elgin |
| 5 | Arepas & Chopsticks | Intermediate | Metric Fitness |
| 6 | TeamLDN. UnitedNations | Intermediate | Team.LDN |
| 7 | Energia Bunnies | Intermediate | CrossFit Greektown |
Heat 4
10:54 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Who's Your EMOMma | Intermediate | LIFT Corktown |
| 2 | Cardio Bunnies | Intermediate | LIFT / CrossFit Oshawa |
| 3 | Peaked in Warm Up | Intermediate | Cristini Athletics Markham |
| 4 | French Toast Mafia | Intermediate | CrossFit YKV |
| 5 | Chalkdust Torture | Intermediate | CrossFit Eglinton / SXS Fitness |
| 6 | Thick Thighs & Lil Guyz | Intermediate | RX Gym Inc. |
| 7 | Masters & the Millenial | Intermediate | RX Gym Inc. |
Heat 5
11:12 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Servin' Vinannas | Masters | CrossFit UV |
| 2 | Ageless Athletes | Masters | L5 |
| 3 | Greektown Mayhem | Masters | Energia Athletics |
| 4 | BarDown | Masters | RX Gym Inc. |
| 5 | Vintage YKV | Masters | Unaffiliated |
| 6 | CLARION COL | Masters | CrossFit COL |
Heat 6
11:30 AM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Couples Therapy | Competitive | West London CrossFit |
| 2 | Hoes to Bar | Competitive | LIFT Corktown |
| 3 | Lera Brought the Coaches | Competitive | CrossFit UV |
| 4 | Cannoli Crushers | Competitive | RX Gym Inc. |
| 5 | Power Cleaners | Competitive | LIFT Corktown |
| 6 | Kinda Fit, Kinda Trying | Competitive | LIFT Corktown |
Metal
Gear
Heat 1
12:45 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | PR or ER | Open | SXS Fitness |
| 2 | Espresso/Run | Open | SXS Fitness |
| 3 | Rice & Reps | Open | R.A.E Fitness |
| 4 | You Can't Kip Up | Open | CrossFit Eglinton |
| 5 | WOD the Heck | Open | CrossFit UV |
| 6 | NSFW - Not Safe For WODs | Open | CrossFit Outlaw North |
| 7 | PR Then Pizza | Open | R.A.E Fitness |
Heat 2
1:10 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Domestic Duty Escape Squad | Intermediate | CrossFit Oshawa |
| 2 | Lychee Creatini | Intermediate | Cristini Athletics |
| 3 | Panda Express | Intermediate | R.A.E Fitness |
| 6 | WOD Now, Mom? | Open | CrossFit UV |
| 7 | Vegetable | Open | R.A.E Fitness |
Heat 3
1:31 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Are We Done YET | Intermediate | Vaughn Strength & Conditioning |
| 2 | Metric Mids | Intermediate | Metric |
| 3 | Swole Patrol | Intermediate | CrossFit Battlefield |
| 4 | B.I.G Dawgs | Intermediate | CrossFit Elgin |
| 5 | Arepas & Chopsticks | Intermediate | Metric Fitness |
| 6 | TeamLDN. UnitedNations | Intermediate | Team.LDN |
| 7 | Energia Bunnies | Intermediate | CrossFit Greektown |
Heat 4
1:53 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Who's Your EMOMma | Intermediate | LIFT Corktown |
| 2 | Cardio Bunnies | Intermediate | LIFT / CrossFit Oshawa |
| 3 | Peaked in Warm Up | Intermediate | Cristini Athletics Markham |
| 4 | French Toast Mafia | Intermediate | CrossFit YKV |
| 5 | Chalkdust Torture | Intermediate | CrossFit Eglinton / SXS Fitness |
| 6 | Thick Thighs & Lil Guyz | Intermediate | RX Gym Inc. |
| 7 | Masters & the Millenial | Intermediate | RX Gym Inc. |
Heat 5
2:14 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Servin' Vinannas | Masters | CrossFit UV |
| 2 | Ageless Athletes | Masters | L5 |
| 3 | Greektown Mayhem | Masters | Energia Athletics |
| 4 | BarDown | Masters | RX Gym Inc. |
| 5 | Vintage YKV | Masters | Unaffiliated |
| 6 | CLARION COL | Masters | CrossFit COL |
Heat 6
2:36 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Couples Therapy | Competitive | West London CrossFit |
| 2 | Hoes to Bar | Competitive | LIFT Corktown |
| 3 | Lera Brought the Coaches | Competitive | CrossFit UV |
| 4 | Cannoli Crushers | Competitive | RX Gym Inc. |
| 5 | Power Cleaners | Competitive | LIFT Corktown |
| 6 | Kinda Fit, Kinda Trying | Competitive | LIFT Corktown |
Double
Dragon
Heat 1
3:15 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | PR or ER | Open | SXS Fitness |
| 2 | Espresso/Run | Open | SXS Fitness |
| 3 | Rice & Reps | Open | R.A.E Fitness |
| 4 | You Can't Kip Up | Open | CrossFit Eglinton |
| 5 | WOD the Heck | Open | CrossFit UV |
| 6 | NSFW - Not Safe For WODs | Open | CrossFit Outlaw North |
| 7 | PR Then Pizza | Open | R.A.E Fitness |
Heat 2
3:30 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Domestic Duty Escape Squad | Intermediate | CrossFit Oshawa |
| 2 | Lychee Creatini | Intermediate | Cristini Athletics |
| 3 | Panda Express | Intermediate | R.A.E Fitness |
| 6 | WOD Now, Mom? | Open | CrossFit UV |
| 7 | Vegetable | Open | R.A.E Fitness |
Heat 3
3:45 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Are We Done YET | Intermediate | Vaughn Strength & Conditioning |
| 2 | Metric Mids | Intermediate | Metric |
| 3 | Swole Patrol | Intermediate | CrossFit Battlefield |
| 4 | B.I.G Dawgs | Intermediate | CrossFit Elgin |
| 5 | Arepas & Chopsticks | Intermediate | Metric Fitness |
| 6 | TeamLDN. UnitedNations | Intermediate | Team.LDN |
| 7 | Energia Bunnies | Intermediate | CrossFit Greektown |
Heat 4
4:00 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Who's Your EMOMma | Intermediate | LIFT Corktown |
| 2 | Cardio Bunnies | Intermediate | LIFT / CrossFit Oshawa |
| 3 | Peaked in Warm Up | Intermediate | Cristini Athletics Markham |
| 4 | French Toast Mafia | Intermediate | CrossFit YKV |
| 5 | Chalkdust Torture | Intermediate | CrossFit Eglinton / SXS Fitness |
| 6 | Thick Thighs & Lil Guyz | Intermediate | RX Gym Inc. |
| 7 | Masters & the Millenial | Intermediate | RX Gym Inc. |
Heat 5
4:15 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Servin' Vinannas | Masters | CrossFit UV |
| 2 | Ageless Athletes | Masters | L5 |
| 3 | Greektown Mayhem | Masters | Energia Athletics |
| 4 | BarDown | Masters | RX Gym Inc. |
| 5 | Vintage YKV | Masters | Unaffiliated |
| 6 | CLARION COL | Masters | CrossFit COL |
Heat 6
4:30 PM
| Lane | Team | Division | Affiliate |
|---|---|---|---|
| 1 | Couples Therapy | Competitive | West London CrossFit |
| 2 | Hoes to Bar | Competitive | LIFT Corktown |
| 3 | Lera Brought the Coaches | Competitive | CrossFit UV |
| 4 | Cannoli Crushers | Competitive | RX Gym Inc. |
| 5 | Power Cleaners | Competitive | LIFT Corktown |
| 6 | Kinda Fit, Kinda Trying | Competitive | LIFT Corktown |