Seeding WOD Results
Competitive
| Rank | Team | Gym / Affiliate | Total Time |
|---|---|---|---|
| 1 | Kinda Fit, Kinda Trying | LIFT Corktown | 0:51:27 |
| 2 | Cannoli Crushers | RX Gym Inc. | 0:52:40 |
| 3 | Hoes to Bar | LIFT Corktown | 0:52:56 |
| 4 | Couples Therapy | West London CrossFit | 0:56:34 |
| 5 | Lera Brought the Coaches | CrossFit UV | 1:01:12 |
| 6 | Power Cleaners | LIFT Corktown | 1:01:18 |
Intermediate
| Rank | Team | Gym / Affiliate | Total Time |
|---|---|---|---|
| 1 | Thick Thighs & Lil Guyz | RX Gym Inc. | 0:57:40 |
| 2 | French Toast Mafia | CrossFit YKV | 0:57:55 |
| 3 | Cardio Bunnies | LIFT / CrossFit Oshawa | 0:58:28 |
| 4 | Who's Your EMOMma | LIFT Corktown | 0:59:31 |
| 5 | Peaked in Warm Up | Cristini Athletics Markham | 1:00:00 |
| 6 | Chalkdust Torture | CrossFit Eglinton / SXS Fitness | 1:00:14 |
| 7 | Masters & the Millenial | RX Gym Inc. | 1:01:08 |
| 8 | TeamLDN. UnitedNations | Team.LDN | 1:02:13 |
| 9 | B.I.G Dawgs | CrossFit Elgin | 1:03:13 |
| 10 | Metric Mids | Metric | 1:04:37 |
| 11 | Are We Done YET | Vaughn Strength & Conditioning | 1:07:14 |
| 12 | Swole Patrol | CrossFit Battlefield | 1:07:30 |
| 13 | Arepas & Chopsticks | Metric Fitness | 1:12:02 |
| 14 | Energia Bunnies | CrossFit Greektown | 1:21:37 |
| DNS | Domestic Duty Escape Squad | CrossFit Oshawa | — |
| DNS | Lychee Creatini | Cristini Athletics | — |
| DNS | Panda Express | R.A.E Fitness | — |
Masters
| Rank | Team | Gym / Affiliate | Total Time |
|---|---|---|---|
| 1 | CLARION COL | CrossFit COL | 0:57:01 |
| 2 | BarDown | RX Gym Inc. | 1:05:49 |
| 3 | Ageless Athletes | L5 | 1:11:41 |
| 4 | Servin' Vinannas | CrossFit UV | 1:12:55 |
| 5 | Greektown Mayhem | Energia Athletics | 1:13:35 |
| DNS | Vintage YKV | Unaffiliated | — |
Open
| Rank | Team | Gym / Affiliate | Total Time |
|---|---|---|---|
| 1 | NSFW - Not Safe For WODs | CrossFit Outlaw North | 1:08:40 |
| 2 | You Can't Kip Up | CrossFit Eglinton | 1:17:58 |
| 3 | Espresso/Run | SXS Fitness | 1:18:45 |
| 4 | PR or ER | SXS Fitness | 1:19:06 |
| 5 | Rice & Reps | R.A.E Fitness | 1:19:23 |
| 6 | WOD the Heck | CrossFit UV | 1:20:18 |
| 7 | PR Then Pizza | R.A.E Fitness | 1:22:15 |
| 8 | WOD Now, Mom? | CrossFit UV | 1:32:30 |
| DNS | Vegetable | R.A.E Fitness | — |